| Policies - Table of Contents | ||
| Series 0000 - Goals and Objectives | ||
| Equal Opportunity | 0100 | |
| School District Goals and Objectives | 0200 | |
| Evaluation of School Board Operational Procedures | 0310 | |
| Evaluation of Superintendent | 0320 | |
| Staff Evaluations | 0330 | |
| Evaluation of Instructional Programs | 0350 | |
| School Improvement Plans | 0400 | |
| Series 1000 - Community Relations | ||
| Community Relations Goals | 1000 | |
| Annual District Meeting and Election | 1050 | |
| Public Information Program | 1100 | |
| School District Records | 1120 | |
| News Media Relations | 1130 | |
| New Releases | 1131 | |
| Student Involvement in Public Information Programs | 1140 | |
| School Budget and Bond Referenda Information | 1150 | |
| Relations with Parents Organizations | 1221 | |
| Relations with Booster Organizations | 1222 | |
| Public Participation at Board Meetings | 1230 | |
| Educational Philosophy | 1234 | |
| Public Complaints | 1400 | |
| Complaints About Policies | 1410 | |
| Complaints About Curricula or Instructional Materials | 1420 | |
| Complaints About School Personnel | 1440 | |
| Public Use of School Facilities | 1500 | |
| Animals On School Grounds | 1501 | |
| Public Sales on School Property | 1510 | |
| Advertising in the Schools | 1511 | |
| Tobacco-Free Campus | 1530 | |
| Relations with Law Enforcement Agencies | 1610 | |
| Relations with State and Local Government Authorities | 1620 | |
| Relations with Education Research Agencies | 1710 | |
| Relations With Nonpublic Schools | 1740 | |
| Home Schooled Students | 1741 | |
| Relations with Senior Citizens | 1745 | |
| Gifts From the Public | 1800 | |
| Gifts to School Personnel | 1810 | |
| Parental Involvement | 1900 | |
| Relations with Persons with Disabilities | 1920 | |
| Interpreters for Hearing-Impaired Parents | 1925 | |
| Interpreters for Hearing-Impaired Parents | 1925-E.1 | |
| Interpreters for Hearing-Impaired Parents Exhibit | 1925-E.2 | |
| Series 2000 - Governance and Operations | ||
| Board Operational Goals | 2000 | |
| School Board Legal Status | 2100 | |
| School Board Powers and Duties | 2110 | |
| School Board Access to Personnel Records | 2110.1 | |
| Board Member Authority | 2111 | |
| Board Member School Visits | 2111.1 | |
| School Board Elections | 2120 | |
| Candidates and Campaigning | 2120.1 | |
| Voting Procedures | 2120.2 | |
| Board Member Qualifications | 2121 | |
| Board Member Oath of Office | 2122 | |
| Board Member Resignation | 2130 | |
| Board Member Removal From Office | 2140 | |
| Unexpired Term Fulfillment | 2150 | |
| School District Officer and Employee Code of Ethics | 2160 | |
| Board Member Conflict of Interest | 2170 | |
| Board Reorganizational Meeting | 2210 | |
| Board Officers | 2220 | |
| Appointed Board Officials | 2230 | |
| Board-Superintendent Relationship | 2240 | |
| Board Committees | 2250 | |
| Citizens Advisory Committees | 2260 | |
| Shared Decision-Making and School-Based Planning | 2265 | |
| School Attorney | 2270 | |
| School Physician | 2275 | |
| Regular Meetings | 2310 | |
| Special Meetings | 2320 | |
| Executive Sessions | 2330 | |
| Notice of Meetings | 2340 | |
| Agenda Preparation and Dissemination | 2342 | |
| Board Meeting Procedures | 2350 | |
| Quorum | 2351 | |
| Rules of Order | 2352 | |
| Minutes | 2360 | |
| Broadcasting and Taping of Board Meetings | 2382 | |
| Board Hearings | 2390 | |
| Formulation, Adoption and Amendment of Policies | 2410 | |
| Board Adopted Regulations - Administrative Regulations | 2420 | |
| Administration in Policy Absence | 2440 | |
| Policy Dissemination | 2450 | |
| Policy Review and Evaluation | 2460 | |
| New Board Member Orientation | 2510 | |
| Board Member Training | 2520 | |
| School Board Conferences, Convention, Workshops | 2521 | |
| Membership in School Boards Associations | 2530 | |
| Board Member Compensation and Expenses | 2550 | |
| Board-Staff Communications | 2700 | |
| Committees Commissioned by Board of Education | 2800 | |
| Series 3000 - Administration | ||
| Administrative Goals | 3000 | |
| Superintendent of Schools | 3100 | |
| Qualifications of the Superintendent | 3110 | |
| Recruitment of the Superintendent | 3111 | |
| Duties of the Superintendent | 3120 | |
| Administrative Organization | 3200 | |
| Administrative Team | 3210 | |
| Administrators' Professional Development Opportunities | 3215 | |
| Organization Chart | 3230 | |
| Line and Staff Relations | 3240 | |
| School Building Administration | 3250 | |
| Policy Implementation | 3300 | |
| Development of Regulations | 3310 | |
| Board Review of Regulations | 3320 | |
| Regulations Dissemination | 3330 | |
| Series 4000 - Instruction | ||
| Commencement Standards | 4000 | |
| Equivalence in Instructional Staff and Materials | 4010 | |
| School Calendar | 4110 | |
| Curriculum, its Development and Evaluation | 4200 | |
| Curriculum Variances | 4205 | |
| Display of the Flag | 4311.1 | |
| Career Education | 4314 | |
| AIDS Instruction | 4315.1 | |
| Teaching About Drugs, Alcohol and Tobacco | 4317 | |
| Driver Education | 4318 | |
| Music Program | 4320.2 | |
| Programs for Students with Disabilities | 4321 | |
| Allocation of Space for Special Education Programs and Services | 4321.1 | |
| Preschool Special Education | 4321.2 | |
| Independent Educational Evaluations | 4321.3 | |
| Impartial Hearing Officer Appointment and Compensation | 4321.4 | |
| Individualized Education Program Distribution | 4321.5 | |
| Programs for the Gifted and Talented | 4322 | |
| Compensatory Education | 4325 | |
| Limited English Proficiency Instruction | 4326 | |
| Homebound Instruction | 4327 | |
| Adult Education Programs | 4340 | |
| Independent Study | 4451 | |
| Instructional Materials | 4510 | |
| Instructional Technology | 4510.1 | |
| Computer Network For Education | 4526 | |
| Internet and Electronic Mail Acceptable Use Policy | 4526.1 | |
| Web Page Policy | 4526.2 | |
| Field Trips and Excursions | 4531 | |
| Guidance Programs | 4600 | |
| Homework | 4730 | |
| Makeup Opportunities | 4760 | |
| Early Graduation | 4771 | |
| Individualized Education Program Diplomas | 4773 | |
| Teaching About Controversial Issues | 4810 | |
| School Ceremonies and Observances | 4821 | |
| Series 5000 - Students | ||
| Student Policies Goals | 5000 | |
| Code of Conduct (Table of Contents & Sections I-VII) | 5010 (1) | |
| Code of Conduct (Sections VIII-IX) | 5010 (2) | |
| Code of Conduct (Sections X-XVI) | 5010 (3) | |
| Racial Harassment of Students | 5020.2 | |
| Students with Disabilities Pursuant to Section 504 | 5020.3 | |
| Prayer in the Schools | 5040 | |
| Attendance Policy | 5100 | |
| School Attendance Areas | 5110 | |
| Compulsory Attendance Ages | 5130 | |
| School Admissions | 5150 | |
| Homeless Children | 5151 | |
| Admission of Non-Resident Students | 5152 | |
| Admission of Foreign Students | 5152.1 | |
| Placement Decisions | 5154.1 | |
| Student Dismissal Precautions | 5162 | |
| Early Release of Students | 5180 | |
| Released Time for Religious Instruction | 5182 | |
| Co-curricular and Extracurricular Programs | 5200 | |
| Student Organizations | 5210 | |
| Student Government | 5215 | |
| Student Publications | 5220 | |
| Student Fund Raising Activities | 5251 | |
| Student Activities Funds Management | 5252 | |
| Student Contests | 5260 | |
| Interscholastic Athletics | 5280 | |
| Student Insurance | 5410 | |
| Student Health Services | 5420 | |
| Notification of Sex Offenders | 5450.1 | |
| Student Automobile Use | 5454 | |
| Use of Beepers, Cellular Phones and Other Communication Devices | 5456 | |
| Suspected Child Abuse and Maltreatment | 5460 | |
| Student Records | 5500 | |
| Student of Legal Age | 5610 | |
| Pregnant Students | 5620 | |
| Student Awards and Scholarships | 5800 | |
| Series 6000 - Fiscal Management | ||
| Fiscal Management Goals | 6000 | |
| Budget Planning | 6110 | |
| Dissemination of Budget Recommendations | 6113 | |
| Budget Hearing | 6120 | |
| Budget Implementation | 6140 | |
| Budget Transfers | 6150 | |
| School Tax Assessment and Collection | 6210 | |
| Capital Assets Accounting | 6212 | |
| Senior Citizens' Exemption | 6215 | |
| Title I/PCEN Programs and Services | 6231 | |
| Investments | 6240 | |
| Authorized Signatures | 6410 | |
| Recognition | 6477 | |
| Material Resources Records and Reports | 6500 | |
| Fiscal Accounting and Reporting | 6600 | |
| Accounting System | 6610 | |
| Financial Accountability: Allegations of Fraud | 6620 | |
| Inventories | 6640 | |
| Claims Auditor | 6650 | |
| Independent/External Audits | 6660 | |
| Petty Cash/Cash Accounts. . | 6670 | |
| District Credit Card | 6675 | |
| Internal Audit Function | 6680 | |
| Audit Committee | 6690 | |
| Purchasing | 6700 | |
| Bidding Requirements | 6720 | |
| Purchasing Procedures | 6740 | |
| Payroll Procedures | 6800 | |
| Expense Reimbursement | 6830 | |
| Meals and Refreshments | 6840 | |
| Disposal of District Property | 6900 | |
| Series 7000 - Facilities | ||
| Facilities Development Goals | 7000 | |
| Facilities Planning | 7100 | |
| Construction Contracts, Bidding and Awards | 7360 | |
| Facilities and Public Dedication | 7500 | |
| Series 8000 - Support Services | ||
| Support Services Goals | 8000 | |
| Emergency Plans | 8130 | |
| Fire Drills | 8132 | |
| Bomb Threats | 8133 | |
| Emergency Closings | 8134 | |
| Automated External Defibrillators | 8140 | |
| Vandalism | 8212 | |
| Traffic and Parking on School Property | 8240 | |
| Use of School Equipment | 8330 | |
| Use of Cell Phones | 8332 | |
| Student Transportation | 8410 | |
| Transportation for Students with Disabilities | 8410.1 | |
| School Bus Scheduling and Routing | 8411 | |
| Transportation for Nonpublic School Students | 8413 | |
| School Bus Safety | 8414 | |
| Bus Driver Qualifications and Training | 8414.1 | |
| Video Cameras on School Property | 8414.4 | |
| Alcohol and Drug Testing of Bus Drivers | 8414.5 | |
| Special Use of School Buses | 8416 | |
| School Owned Vehicles | 8421 | |
| Use of Private Vehicles on School Business | 8422 | |
| Food Service Management | 8500 | |
| Free and Reduced Price Food Services | 8520 | |
| Records Management | 8630 | |
| School District Compliance with Copyright Law | 8650 | |
| Insurance | 8700 | |
| Energy Management | 8800 | |
| Wellness Policy | 8900 | |
| Series 9000 - Personnel and Negotiations | ||
| Personnel Policy Goals | 9000 | |
| Equal Employment Opportunity | 9110 | |
| Conflict of Interest | 9120.1 | |
| Staff Complaints and Grievances | 9140.1 | |
| Personnel Records | 9160 | |
| Staff Qualifications | 9220 | |
| Recruiting and Hiring | 9240 | |
| Conditional Appointment and Emergency Conditional Appointment Student Safety Policy | 9250 | |
| Probation | 9260.1 | |
| Tenure | 9260.2 | |
| Substitutes | 9270.1 | |
| Resignation | 9280 | |
| Physical and Mental Exams | 9310 | |
| Drug-Free Workplace | 9320 | |
| Incidental Teaching | 9460 | |
| Family and Medical Leave | 9520.2 | |
| Other Leaves | 9520.5 | |
| Health, Medical, Dental | 9540.1 | |
| Workers' Compensation | 9540.2 | |
| Staff Substance Abuse | 9610 | |
| Disclosure of Wrongful Conduct | 9645 | |
| Disciplinary Procedures and Penalties | 9650 | |
| Staff Development | 9700 | |
« policies






